QR Courses Price List
QR3.2 Safely Access the Rail Corridor (SARC)- $260 per person
QR3.15 Working in the Electrified Territory (WET)- $170 per person
QR3.3 Communications- $240 per person
All other Courses – Please contact OSCA.
Code |
Course |
Duration |
Fee for Service (FFS) |
Concessional |
Non Concessional |
| TLI27121 | Cert II Rail | up to 6 months | $2,600 | $0 | $5 |
| TLI37122 | Cert III Rail | up to 12 months | $3,000 | $5 (@0.4545 per unit) | $20 (@ 1.8181 per unit) |
| Cert II Rail Core units only | $700 | ||||
| QR | SARC | 1 Day | $260 | ||
| QR | WET | 1/2 day | $170 | ||
| QR | Com | 1 day | $240 | ||
| TLIF2010 | Apply Fatigue Management | 1/2 day | $250 | ||
| HLTAID009 | CPR | 1/2 day | $95 | ||
| HLTAID011 | First Aid | 1 day | $150 | ||
| CPCWHS1001 | White Card | 1 Day | $150 | ||
| CPCWHS1001 | White Card reissue | n/a | $45 | ||
| RIISS0034 | Standard 11 | 3 Days | $695 | ||
| Standard 11 Refresher | 1 Day | $400 | |||
| AHCMOM213 | Operate and Maintain Chainsaws and small trees | 1 Day | $450 | ||
| CPC10120 | Certificate I Construction | SQW project | |||
| RII20120 | Certificate II Resources and Infrastructure Work Preparation | Depending on SQW Project | |||
| Re-issue any qualification Statement of Attainment/Certificate | $35.00 | ||||
| RIIWHS204E | Work Safely @ Heights | 1 Day | $200 | ||
| RIIWHS202E | Confined Spaces | 1 Day | $200 | ||
| MSMWHS217 | Gas Test Atmosphere | 1 Day | $200 | ||
| MSMPER300 | Issue Work Permits | $270 | |||
| TLILIC0005 | Licence to Operate EWP | $800 | |||
| TLILIC0003 | Licence to Operate Forklift | $700 | |||
| RIIMP0301E | Operate Excavator | $1,250.00 |
NOTE: For areas remote to our operations pricing is to be determined
OSCA Course Pricing as 23/04/2026
